A complete walkthrough of every page and feature available to gallery owners and art dealers. Follow along step by step or jump to any section.
| Field | What it does |
|---|---|
| Full Name | Your display name throughout the app |
| Used for login and notifications | |
| Password | Minimum 8 characters |
| Organization Name | Your gallery or business name (e.g., "Westside Gallery") |
| Organization Type | Select Gallery — this determines which features you see |
After signing up, check your inbox for a verification email. Click the link to activate your account.
Don't see it?
Once verified, you'll be logged in automatically.
Click your name in the top-right corner to access your profile.
| Field | What it does |
|---|---|
| Full Name | Your display name |
| Shown but not editable — contact support to change | |
| Organization Name | Your gallery name |
| Phone / Website / Country | Optional contact details |
Gallery and museum accounts have additional staff fields:
| Field | What it does |
|---|---|
| Director | Gallery director name |
| Curator | Curator name |
| Registrar | Registrar name |
| Field | What it does |
|---|---|
| Currency | Choose from 15+ currencies (USD, EUR, GBP, CHF, and more). Affects all price displays. |
| Measurement Units | Centimeters (cm) or inches (in) for artwork dimensions |
Enter your current password and set a new one. Both must match.
See your current plan and daily smart analysis usage. Free plans include 10 analyses per day.
Your command center — a high-level overview of your gallery's collection and smart analysis status.
| Field | What it does |
|---|---|
| Total Artworks | Number of artworks in your inventory |
| Analyzed | How many artworks have been analyzed automatically |
| Pending Analysis | Artworks awaiting processing |
| API Calls | usage bar (free plan: 10/day) |
| Payouts Owed | Total amount owed to artists from sales |
Below the stats, a grid displays all your artworks with thumbnails. Click any to open its detail page.
Your full artwork inventory in a sortable, searchable table.
| Field | What it does |
|---|---|
| Thumbnail | Small preview image |
| Inventory # | Your internal reference number |
| Title | Artwork name — click to open detail |
| Artist | Artist or consignor name |
| Display Date | Year or date range |
| Medium | Material and technique |
| Edition | Edition info (e.g., "3/25") |
| Status | Available, Sold, Loaned, On Consignment, Reserved, Not for Sale |
| Price | Current asking price |
Click any artwork from Inventory, Dashboard, or Search to see its complete record. All fields save automatically.
| Field | What it does |
|---|---|
| Title | Artwork name |
| Artist | Select from your artist list or type a new name |
| Medium | Material and technique (e.g., "Oil on canvas") |
| Display Date | Year or date range (e.g., "2019" or "c. 1850") |
| Edition | Edition details (e.g., "3/25", "AP") |
| Dimensions | Height, width, depth with your preferred unit |
| Status | Available, Sold, Loaned, On Consignment, Reserved, Not for Sale |
| Price | Asking price |
| Inventory Number | Your internal reference |
| Collections | Multi-select groupings |
| Locations | Where the piece is currently held |
| Provenance Notes | Brief ownership history |
After analysis, these fill in automatically:
Manage the artists whose work you represent. Access from the Artists link in the navigation (owner role required).
| Field | What it does |
|---|---|
| Name | Artist's full name |
| Contact email | |
| Thumbnails | Up to 5 artwork thumbnails (hover for title) |
| Nationality | Country of origin |
| Website | Link to artist's site |
| Commission % | Default commission rate for this artist |
| Artworks | Number of artworks by this artist |
| Payouts Owed | Amount currently owed |
| Total Paid | Lifetime payouts made |
| Payout Method | Manual or Stripe |
Click an artist's name to see their full profile with:
Click Edit to update any artist's info. Click Delete to remove — this is blocked if the artist has any sales records (to protect financial history).
Track every sale your gallery makes. Access from the Sales link in the navigation (owner role required).
| Field | What it does |
|---|---|
| Artist | Auto-selected if artwork is linked to an artist |
| Sold Price | The total sale price |
| Commission Rate | Auto-filled from artist profile (editable per sale) |
| Gallery Revenue | Auto-calculated: sold price minus artist payout |
| Artist Payout | Auto-calculated: sold price × commission rate |
| Sold Date | When the sale occurred |
| Notes | Optional notes |
The sales page shows summary cards at the top:
| Field | What it does |
|---|---|
| Total Sales | Number of recorded sales |
| Gallery Revenue | Your total revenue across all sales |
| Artist Payouts | Total amount paid or owed to artists |
| Total Sales Value | Combined sold prices |
Manage what you owe artists and track payment history. Access from the Sales page or the Payouts link.
| Field | What it does |
|---|---|
| Payouts Ready | Number of sales with unpaid artist payouts |
| Total Owed Now | Combined amount owed across all artists |
| Paid to Date | Lifetime total of completed payouts |
Each artist with outstanding payouts gets their own section showing:
| Field | What it does |
|---|---|
| Pay All Due | Mark all outstanding payouts across all artists as paid (one click) |
| Pay $X (per artist) | Pay all outstanding for a single artist |
| Refund | Reverse a sale and remove the payout obligation |
| Clawback | Reclaim a previously paid payout |
Invite colleagues to help manage your gallery. Access from the Team link (owner role required).
| Field | What it does |
|---|---|
| Owner | Full access — manage team, settings, sales, payouts, artists |
| Editor | Can edit artworks and manage inventory, but no admin access |
| Viewer | Read-only access to the collection |
Use the role dropdown next to any member to change their access level (takes effect immediately). Click Remove to revoke access — they'll lose access to your organization's data right away.
Find any artwork in your inventory instantly. Click Search in the navigation.
| Field | What it does |
|---|---|
| Keywords | Searches titles, descriptions, artists, mediums, styles, moods, wall labels, and SEO copy. Updates as you type. |
| Style | Checkboxes — select multiple. Artworks matching ANY selected style appear (OR logic). |
| Mood | Same as styles — checkboxes with OR logic. |
| Tags | Type a tag and press Enter to add. Multiple tags use AND logic — artworks must have ALL tags. |
Filters across different groups combine with AND logic. For example: Style "Abstract" OR "Contemporary" AND Mood "Serene" AND Tag "blue" returns artworks that match all conditions.
A counter shows how many filters are active. Click Clear All to reset.
Save filter combinations you use frequently for one-click access.
Your saved searches appear as clickable chips below the page header. Click any to instantly apply those filters. The active one is highlighted.
To delete, click the X on a chip and confirm.
Generate professional PDF catalogs from your search results — perfect for clients, art fairs, or internal records.
| Field | What it does |
|---|---|
| Prepared for | Add a recipient name (e.g., "Prepared for Sarah Mitchell") |
| Show prices | Toggle to include or hide prices |
| Show descriptions | Toggle to include or hide descriptions |
Get your existing inventory into ArteraQ quickly — whether from spreadsheets or image files.
Supported fields: title, artist, medium, date, dimensions, price, inventory number, status, description, tags, edition, condition, and more.
INV-001.jpg).INV-001_detail.jpg, INV-001_back.jpg.ArteraQ matches and attaches images automatically. A sample ZIP is available for reference.
ArteraQ analyzes artwork images to automatically extract metadata — saving you hours of manual entry.
| Field | What it does |
|---|---|
| Style | Impressionism, Abstract Expressionism, Contemporary, Minimalism, etc. |
| Mood | Serene, Dramatic, Contemplative, Energetic, etc. |
| Dominant Colors | Color swatches with names (e.g., "Cobalt Blue", "Warm Ochre") |
In Quick Add mode, the system also suggests title, medium, and description.
| Field | What it does |
|---|---|
| Batch Analyze | From the Dashboard, click "Analyze Now" to queue all pending artworks |
| Re-analyze | On any artwork detail page, click "Re-analyze" to refresh one piece |
| Quick Add | Analysis runs automatically when you drop images |
Batch analysis runs in the background — the dashboard polls every 15 seconds and updates as artworks are processed. You can keep using ArteraQ while it runs.
Free plans include 10 analyses per day. Usage is visible on your Dashboard and Profile page. Paid plans unlock higher daily limits.
Need help? Contact us at support@arteraq.com